Carburetor 101 OCTANE SVB18 50cc Euro4 #82 M7 29mm

In stock
SKU
RP39739
Special Price €94.50 Regular Price €118.00
Dispatching between 29.09.2026 and 06.10.2026
LHV Inbank Bigbank Esto Esto3 Liisi Svea
Calculate instalment
Loan amount:
24 months
3 months 60 months
Monthly payment
Product price
Loan amount
Total amount
Interest cost
Interest rate
Max loan amount

The calculator is informative. The final offer depends on the provider's terms and credit decision.

Complete replacement carburetor for a 50cc GY6 4-stroke scooter with Euro 4 emissions standard, including an electric cold-start device (choke). The carburetor is supplied completely ready for installation (tuned for 50cc E4 scooters). Can be used as an alternative to OEM numbers 16100-XFA-000, 1610K-KY-E800 and 16100-AW1-000, SVB18 18J.


Main nozzle: #82 M7
Intake manifold connection width: 29mm
Air filter connection width: 38mm
This E carburetor is installed in Euro 4 vehicles from the following manufacturers: ATU, Kreidler, Benzou, Lambretta, Lexmoto, Burnout, Luxxon, Boatian, NovaMotors, Flex Tech, Alpha Motors, Matador, GMX, Motowell, GT Union, Razory, GTS, SYM, Herkules, Turbho, IVA (Real), Peugeot, Junak, Znen, Keeway, Zündapp, Kymco
More Information
Weight 0.690000
Barcode EAN13 4057237607331
Height 0
Width 0
Brand 101 OCTANE
Lenght 0
Fits on engine 50cc GY6 1P39QMB, 50cc GY6 1P39QMA-A 4V
Supplier reference 39739
Product group China
Availability In the central warehouse
Outlet No
Ships in 4-9 tööpäeva
Campains Hinnagarantii
Fitment chart (old) Kataloog 2 sobivused:
TootjaMudel
AGMFirejet SW Sport 50 4T 18- E4
AGMGMX 450 50 4T 18- E4
AGMGMX 450 Sport 50 4T 18- E4
AGMGMX 460 Retro Classic 50 4T 18- E4
AGMGMX 460 Retro Classic NF 50 4T 18- E4
AGMGMX 460 Sport 50 4T 18- E4
AGMGMX 470 Retro Classic GR/GT2 50 4T 18- E4
AGMGMX 470 Retro Classic GR/OL 50 4T 18- E4
AGMGMX 470 Retro Classic L 50 4T 18- E4
AGMGMX 550 50 4T 18- E4
AGMGMX 550 One 50 4T 18- E4
ATU ExplorerCruzer 50 4T 18-20 E4
ATU ExplorerSpeed 50 4T 18-20 E4
Alpha MotorsCappucino 50 4T 18-20 E4
Alpha MotorsCity Leader 50 4T 18-20 E4
Alpha MotorsFalcon 50 4T 18-20 E4
Alpha MotorsHurricane RC 50 4T 18-20 E4
Alpha MotorsRetro Cruiser 50 4T 18-20 E4
Alpha MotorsRetro Firenze 50 4T 18-20 E4
Alpha MotorsSpeedster S50 4T 18-20 E4
Alpha MotorsVenus 50 4T 18-20 E4
ExplorerCruzer 50 4T 18-20 E4
ExplorerSpeed 50 4T 18-20 E4
IVANew Jet 50 4T 18- E4
LuXXonAlexa 50 4T 18-20 E4
LuXXonCruiser 50 4T 18- E4
LuXXonEco 50 4T 18-20 E4
LuXXonEmily 50 4T 18-20 E4
LuXXonEmily GT 50 4T 18-20 E4
LuXXonF18 50 4T 18-20 E4
LuXXonJackfire 50 4T 18-20 E4
LuXXonRY7 50 4T 18-20 E4
LuXXonUno 50 4T 18-20 E4
LuXXonX-Line 50 4T 18-20 E4
LuXXonXXLine 50 4T 18-20 E4
Nova MotorsCity Star 50 4T 18-20 E4
Nova MotorsCity Star ie 50 4T 18-20 E4
Nova MotorsEVE 50 4T 18-20 E4
Nova MotorsEnergy 50 4T (Carburetor) 18-20 E4
Nova MotorsF10 50 4T 18-20 E4
Nova MotorsGrace 50 4T 18-20 E4
Nova MotorsRetro Cruiser 50 4T 18-20 E4
Nova MotorsRetro Star 50 4T 18-20 E4
Nova MotorsRetro Star ie 50 4T 18-20 E4
RiveroToscana 50 4T 18-20 E4
Zündapp ModernBella R 50 4T 18-20 E4
Zündapp ModernC19 50 4T 18-20 E4

0
Rating:
0% of 100
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account