DELTA 12X7 4/156 4+3 SIL

In stock
SKU
D12T156
ITP
Special Price €53.50 Regular Price €79.50
Dispatching between 16.03.2026 and 17.03.2026
Monthly payment from 9.10€, when choosing ESTO instalment as the payment method.
Quick Overview

Delta Steel Wheel

  • Delta wheels feature D-shaped cutouts f...

Delta Steel Wheel

  • Delta wheels feature D-shaped cutouts for light weight
  • A wide variety of OEM replacement and specialty wheels for utility 4x4s
  • Precision-rolled rims with stamped, high-strength centers
  • 35% stronger than OEM wheels
  • Choose from a tough, corrosion-resistant silver powder-coat or black finish
  • Durable and economical
  • Available in 12x7 size
  • LB designates large bell


Must use ITP lug nut; stock lut nut does not work for Polaris Sportsman and Magnum 500 models


COLOR/FINISHPowder-Coated| Silver
MATERIALSteel
MODELDelta
RIM DIAMETER12
RIM WIDTH7
SIZE12 x 7
TYPESpun
UNITSEach
PRODUCT NAMEWheel
MOUNTING POSITIONFront| Rear
BOLT HOLE PATTERN4/156
WHEEL OFFSET4+3
BASE COLORSilver
BASE FINISHPowder-Coated
More Information
Weight6.020000
Height210
Width349
BrandITP
Lenght380
Barcode EAN135906293328157
Supplier reference1225579032
OutletNo
Fitment chart (old)KAWASAKI
KAF 820 4X4 MULE PRO-FXT 2015-2017
KAF 820 4X4 MULE PRO-FXT EPS 2015-2017
KAF 820 4X4 MULE PRO-FXT EPS CAMO 2015-2017
KAF 820 4X4 MULE PRO-FXT EPS LE 2015-2017
KAF 820 4X4 MULE PRO-FXT EPS RANCH EDITION 2016-2017

POLARIS
455 4X4 DIESEL 1999
BIG BOSS 250 6X6 1993
BIG BOSS 500 6X6 1998-2002
MAGNUM 325 2X4 2000-2002
MAGNUM 425 4X4 1995-1998
MAGNUM 425 6X6 1995-1997
MAGNUM 500 4X4 1999-2003
RANGER 1000 4X4 DIESEL 2017
RANGER 1000 CREW 4X4 DIESEL 2017
RANGER 425 4X4 2002
RANGER 500 4X4 2002-2006
RANGER 500 4X4 EFI 2006-2009
RANGER 500 EFI 4X4 2006-2009,2017
RANGER 570 4X4 EPS LE 2014
RANGER 570 4X4 FULL SIZE 2015-2017
RANGER 570 CREW 4X4 EPS FULL SIZE 2015
RANGER 570 CREW 4X4 EPS LE 2014
RANGER 570 CREW 4X4 FULL SIZE 2015
RANGER 700 4X4 CREW 2008-2009
RANGER 700 4X4 EFI 2005-2009
RANGER 700 CREW 4X4 2008-2009
RANGER 700 EFI 4X4 2005-2009
RANGER 900 4X4 DIESEL 2011-2014
RANGER 900 CREW 4X4 2014-2015
RANGER 900 CREW 4X4 DIESEL 2012-2014
RANGER 900 CREW 4X4 EPS 2014-2015
RANGER 900 CREW-5 4X4 2016
RANGER 900 CREW-5 4X4 EPS 2016
RANGER 900 CREW-6 4X4 2015-2017
RANGER 900 CREW-6 4X4 EPS 2015-2017
RANGER 900 HST 4X4 DIESEL 2014-2016
RANGER EV 4X4 2013-2014
RANGER RZR 4 800 4X4 2011-2013
RANGER RZR 4 800 4X4 EPS 2012-2014
RANGER RZR 570 4X4 2012-2014
RANGER RZR 800 4X4 2008-2014
RANGER RZR 800 4X4 EPS LE 2011-2014
RANGER RZR 800 4X4 EPS XC 2014
RANGER RZR 900 4X4 50" 2015-2017
RANGER RZR 900 4X4 EPS 50" 2015-2017
RANGER RZR 900 4X4 EPS TRAIL 50" 2015-2016
RANGER RZR 900 4X4 EPS XC EDITION 55" 2015-2017
RANGER RZR S 800 4X4 2009,2011-2014
RANGER RZR S 800 4X4 EPS LE 2014
RANGER RZR S 900 4X4 60" 2015-2016
RANGER RZR S 900 4X4 EPS 60" 2015-2017
SCRAMBLER 500 4X4 2010-2011
SPORTSMAN 335 4X4 1999-2000
SPORTSMAN 400 4X4 2001-2005
SPORTSMAN 400 4X4 HO 2008-2009
SPORTSMAN 500 4X4 1996-2000
SPORTSMAN 500 4X4 EFI 2006-2009
SPORTSMAN 500 4X4 EFI TOURING 2008-2009
SPORTSMAN 500 4X4 EFI X2 2007-2009
SPORTSMAN 500 4X4 HO 2001-2004
SPORTSMAN 500 4X4 HO (CARB) 2006-2009
SPORTSMAN 500 4X4 HO (EARLY) 2005
SPORTSMAN 500 4X4 HO (LATE) 2005
SPORTSMAN 500 6X6 2000-2008
SPORTSMAN 500 HO 4X4 2001-2003
SPORTSMAN 600 4X4 2003-2005
SPORTSMAN 700 4X4 2002-2005
SPORTSMAN 700 4X4 EFI 2002-2008
SPORTSMAN 700 4X4 EFI X2 2008
SPORTSMAN 700 EFI 4X4 2002-2003
SPORTSMAN 800 4X4 EFI 2005-2008
SPORTSMAN 800 4X4 EFI HO 2008-2009
SPORTSMAN 800 4X4 EFI TOURING 2008-2009
SPORTSMAN 800 4X4 EFI X2 2007,2009
SPORTSMAN 800 4X4 EFI X2 LE 2008
SPORTSMAN 800 6X6 EFI BIG BOSS 2009
0
Rating:
0% of 100
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account