LED LIGHT KIT BACKUP ADD

In stock
SKU
20402795
POWERMADD
Special Price €38.00 Regular Price €62.00
Dispatching between 27.03.2026 and 31.03.2026
Monthly payment from 6.46€, when choosing ESTO instalment as the payment method.

Reverse Light Kit

  • Additional LED light and wire harness to convert part number 2040-2794 into a dual light setup



HOUSING COLORBlack
LENGTH98 mm (3-7/8")
LENS COLORClear
SHAPERectangular
WIDTH28 mm (1-1/8")
HEIGHT13 mm (1/2")
WATTS12 W
HOUSING MATERIALAluminum
NUMBER OF BULBS6
TYPEBackup
UNITSKit
PRODUCT NAMELight Kit
MOUNTING POSITIONRear
MOUNTING STYLETube Mount
FOR MAKEPolaris
BULB TYPELED
BULB/LIGHT COLORWhite
More Information
Weight0.230000
Height53
Width129
BrandPOWERMADD
Lenght166
Barcode EAN13612569660092
Supplier reference66009
OutletNo
Fitment chart (old)POLARIS
GENERAL 1000 4X4 EPS 2018-2019
GENERAL 1000 4X4 EPS 2-SEAT 2020
GENERAL 1000 4X4 EPS DELUXE 2018-2019
GENERAL 1000 4X4 EPS DELUXE 2-SEAT 2020-2022
GENERAL 1000 4X4 EPS DELUXE RIDE COMMAND 2-SEAT 2022
GENERAL 1000 4X4 EPS HUNTER EDITION 2018-2019
GENERAL 1000 4X4 EPS LIMITED 2018
GENERAL 1000 4X4 EPS LIMITED EDITION 2019
GENERAL 1000 4X4 EPS PREMIUM 2018-2019
GENERAL 1000 4X4 EPS PREMIUM 2-SEAT 2020-2022
GENERAL 1000 4X4 EPS RIDE COMMAND EDITION 2018-2019
GENERAL 1000 4X4 EPS SPORT 2-SEAT 2020-2022
GENERAL 1000 EPS 2016-2017
GENERAL 1000 EPS DELUXE 2016-2017
GENERAL 4 1000 4X4 EPS 2018-2019
GENERAL 4 1000 4X4 EPS 4-SEAT 2020
GENERAL 4 1000 4X4 EPS 4-SEAT DELUXE 2021-2022
GENERAL 4 1000 4X4 EPS 4-SEAT DELUXE RIDE COMMAND 2022
GENERAL 4 1000 4X4 EPS 4-SEAT DELUXE 2020
GENERAL 4 1000 4X4 EPS 4-SEAT PREMIUM 2021
GENERAL 4 1000 4X4 EPS RIDE COMMAND EDITION 2018-2019
GENERAL 4 1000 EPS 2017
RANGER RZR 4 800 4X4 2010-2012
RANGER RZR 570 4X4 2012-2014
RANGER RZR 800 4X4 2009-2012
RANGER RZR 900 4X4 50" 2015-2017
RANGER RZR 900 4X4 EPS 50" 2015-2017
RANGER RZR 900 4X4 EPS TRAIL 50" 2015-2016
RANGER RZR 900 4X4 EPS XC EDITION 55" 2015-2017
RANGER RZR S 800 4X4 2009-2012
RANGER RZR XP 900 4X4 2011-2012
RZR 900 4X4 50" 2018-2020
RZR 900 4X4 EPS 50" 2018-2019
RZR 900 4X4 EPS FOX EDITION 50" 2020
RZR 900 4X4 EPS PREMIUM 50" 2020
RZR TRAIL 570 4X4 2021-2022
RZR XP 1000 4X4 EPS 64" 2015-2020
RZR XP 1000 4X4 EPS 64" DYNAMIX EDITION 2019
RZR XP 1000 4X4 EPS 64" HIGH LIFTER EDITION 2018-2020
RZR XP 1000 4X4 EPS 64" LIMITED EDITION 2020
RZR XP 1000 4X4 EPS 64" PREMIUM 2020
RZR XP 1000 4X4 EPS 64" RIDE COMMAND EDITION 2018-2019
RZR XP 1000 4X4 EPS 64" TRAILS AND ROCKS EDITION 2018-2019
RZR XP 1000 4X4 EPS 64\" HIGH LIFTER EDITION 2021-2022
RZR XP 1000 4X4 EPS 64\" PREMIUM 2021-2022
RZR XP 1000 4X4 EPS 64\" SPORT 2021
RZR XP 1000 4X4 EPS 64\" TRAILS AND ROCKS EDITION 2020-2022
RZR XP 1000 4X4 EPS 64\\\" SPORT 2022
RZR XP 1000 TURBO 4X4 EPS 64" 2016-2020
RZR XP 1000 TURBO 4X4 EPS 64" DYNAMIX EDITION 2018-2019
RZR XP 1000 TURBO 4X4 EPS 64" FOX EDITION 2018
RZR XP 1000 TURBO 4X4 EPS 64" LIMITED EDITION 2019
RZR XP 1000 TURBO 4X4 EPS 64\" 2021
RZR XP 1000 TURBO S 4X4 EPS 72" 2018-2020
RZR XP 1000 TURBO S 4X4 EPS 72\" 2021
RZR XP 1000 TURBO S 4X4 EPS 72\" LIFTED LIME LE 2021
RZR XP 1000 TURBO S 4X4 EPS 72\" VELOCITY 2020-2021
RZR XP 4 1000 TURBO S 4X4 EPS 72" 2019
RZR XP 4 1000 TURBO S 4X4 EPS 72" VELOCITY 2020
RZR XP 4 1000 TURBO S 4X4 EPS 72\" 2020-2021
RZR XP 4 1000 TURBO S 4X4 EPS 72\" LIFTED LIME LE 2021
RZR XP 4 1000 TURBO S 4X4 EPS 72\" VELOCITY 2021
0
Rating:
0% of 100
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
We found other products you might like!