BOOTS SP-X BOA DRYSTAR BOOTS B

In stock
SKU
34041797
Special Price €375.00 Regular Price €417.00
Dispatching between 25.09.2026 and 28.09.2026
LHV Inbank Bigbank Esto Esto3 Liisi Svea
Calculate instalment
Loan amount:
24 months
3 months 60 months
Monthly payment
Product price
Loan amount
Total amount
Interest cost
Interest rate
Max loan amount

The calculator is informative. The final offer depends on the provider's terms and credit decision.

  • Ergonomically optimized touring design, the mid-length SP-X Boa Drystar® Boot® is engineered to deliver the highest levels of comfort when covering big miles in the saddle
  • Waterproof and breathable Drystar® membrane guarantees exceptional wet weather performance
  • With its grippy, rugged sole, this boot is built to excel in all conditions and terrains, on and off the bike
  • Lateral side entry system incorporates BOA Speed Lace System technology for a quick, precise, and secure closure
  • Main upper is constructed with a combination of advanced microfiber, knitted mesh and co-injected Thermoplastic Polyurethane (TPU) with Lycra for the optimum blend of comfort, breathability and performance
  • Equipped with a Drystar® liner for proven all-weather performance, remaining waterproof while still being highly breathable
  • Rubber sole utilizes a special compound that provides textured grip and excellent absorption, and features an integrated support shank for an enhanced sole rigidity
  • Sports sole design incorporates a high flex inner structure (lasting insole) for superior walking comfort
  • Design of shift pad features TPU technologies for superior upper foot protection
  • TPU sliders are strategically positioned on lateral toe-box and on lateral calf for optimum flexion and protection
  • TPU heel counter design ensures impact protection in a critical area while also offering additional support and security
  • Dual density ankle protectors are strategically positioned between the upper and padded lining to provide strategic protection in key areas
  • Internal shin reinforcement is layered under the upper for impact protection in a critical area
Material Composition
  • 36% Microfiber, 24% Polyurethane, 21% Polyester & 19% TPU. Inner/lining: 72% Polyester & 28% Synthetic
Brand
ALPINESTARS
Vendor Part Number
2242025-111-38
Base Color
Black
Color/Finish
Black, Dark Gray
EU Size
38
Fit
Over-Calf
Gender
Men's
Material
Lycra, Microfiber, Thermoplastic Polyurethane (TPU), Drystar®
Model
SP-X BOA Drystar®
Product Name
Boots
Size Group
Adult
Type
Performance, Sport
Units
Pair
US Size
5
More Information
Weight 1.820000
Barcode EAN13 8059347395449
Height 139
Width 352
Brand ALPINESTARS
Lenght 459
Availability In the central warehouse
Size 38
Supplier reference 2242025-111-38
Outlet No
Ships in 1 business day
Campains Hinnagarantii
0
Rating:
0% of 100
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

RIIDED

Meeste riided

Suurus US suurus US pükste suurus Rinna ümbermõõt* Vöö ümbermõõt* Puusa ümbermõõt* Reie ümbermõõt* Sisejalg* Varrukas* Pikkus*
40 30 24 78 - 82 64 - 68 79 - 83 48-49 71-72 49-50 150-156
42 32 26 82 - 86 68 - 72 83 - 87 50-51 73-74 51-52 157-163
44 34 28 86 - 90 72 - 76 87 - 91 52-53 75-76 53-54 164-167
46 36 30 90 - 94 76 - 78 91 - 95 54-55 77-78 55-56 167-171
48 38 32 94 - 98 80 - 84 95 - 99 56-57 79-80 57-58 172-175
50 40 34 98 - 102 84 - 88 99 - 103 58-59 81-82 59-60 176-179
52 42 36 102 - 106 88 - 92 103 - 107 60-61 83-84 61-62 180-183
54 44 38 106 - 110 92 - 96 107 - 111 62-63 85-86 63-64 184-187
56 46 40 110 - 114 96 - 100 111 - 115 64-65 87-88 65-66 188-191
58 48 42 114 - 118 100 - 104 115 - 119 66-67 89-90 67-68 192-195
60 50 44 118 - 122 104 - 108 119 - 123 68-69 89-90 67-68 192-195
62 52 46 122 - 126 108 - 112 123 - 127 70-71 91-92 69-70 196-199
64 54 48 126 - 130 112 - 116 127 - 131 72-73 91-92 69-70 196-199

 

Naiste riided

Suurus US suurus US pükste suurus Rinna ümbermõõt Büst* Vöö* Puusad* Sisejalg* Varrukas* Pikkus*
36 0 22 74-78 78 - 82 58 - 62 82 - 86 72 - 73 50 - 51 157 - 160
38 2 24 78-82 82 - 86 62 - 66 86 - 90 74 - 75 52 - 53 161 - 164
40 4 26 82-86 86 - 90 66 - 70 90 - 94 75 - 76 54 - 55 165 - 168
42 6 28 86-90 90 - 94 70 - 74 94 - 98 76 - 77 56 - 57 169 - 172
44 8 30 90-94 94 - 98 74 - 78 98 - 102 78 - 79 58 - 59 173 - 176
46 10 32 94-98 98 - 102 78 - 82 102 - 106 80 - 81 60 - 61 177 - 180
48 12 34 98-102 102 - 106 82 - 86 106 - 110 82 - 83 62 - 63 181 - 184
50 14 36 102-106 106 - 110 86 - 90 110 - 114 84 - 85 62 - 63 182 - 184
52 16 38 106-110 110 - 114 90 - 94 114 - 118 86 - 87 64 - 65 185 - 188
54 18 40 110-114 114 - 118 94 - 98 118 - 122 86 - 87 64 - 65 185 - 188

 

Laste riided

Suurus US suurus Vanus Rinna ümbermõõt Vöö* Puusad* Reie ümbermõõt* Sisejalg* Varrukad* Pikkus*
120 22 6 60.5-65.5 65.5-70.5 68-72 40-42 51.1-56.5 40-44 120-130
130 24 7-8 65.5-70.5 58-62 72.76 42.44 56.5-61.5 44-48 130-140
140 26 9-10 70.5-75.5 62-66 75-80 44-46 61.5-66.5 48-52 140-150
150 28 11-12 75.5-80.5 66-70 80-84 46-48 66.5-71.5 52-56 150-160

 


JALANÕUD

Meeste Jalanõud

(Palun jälgi, kas tegemist on EU suurusega või US suurusega.)
EU Suurus US Suurus JP Suurus
36 3,5 22,5
37 4 23
38 5 24
39 6 25
40 6,5 25,5
41 7,5 26
42 8 26,5
43 9 27,5
44 9,5 28,5
45 10,5 29,5
46 11,5 30
47 12 30,5
48 12,5 31,5
49 13,5 32
50 14 33
     
US Suurus EU Suurus JP Suurus
5 37 23
5,5 3,5 23,5
6 38 24
6,5 38,5 24,5
7 39 25
7,5 40 25,5
8 40,5 25,5
8,5 41 26
9 42 26,5
9,5 42,5 27
10 43 27,5
10,5 43,5 28
11 44 28,5
11,5 45 29,5
12 45,5 29,5
12,5 46 30
13 47 30,5
13,5 47,5 31
14 48 31,5

 

Naiste jalanõud

(Palun jälgi, kas tegemist on EU suurusega või US suurusega.)
Suurus US Suurus JP Suurus
35 4 22
36 5 22,5
37 6 23
38 7 24
39 8 25
41 9 26
42 10 26,5
43 11 27,5
44 11,5 28
     
Suurus EU Suurus JP Suurus
5 36 22,5
5,5 37 23
6 37,5 23,5
6,5 38 24
7 38,5 24,5
7,5 39 25
8 40 25,5
8,5 40,5 25,5
9 41 26
9,5 42 26,5
10 42,5 27
10,5 43 27,5
11 43,5 28
11,5 44 28,5

 

Laste Jalanõud

EU suurus US suurus JP suurus
28 10 17.5
29 11 18.5
30.5 12 19.5
32 13 20
33 1 21
34 2 21.5
35.5 3 22.5
37 4 23
38 5 24
39 6 25
40.5 7 25.5
42 8 26.5

 

* Kõik mõõdud on sentimeetrites