BRAKE PAD CARBON ENDURO

In stock
SKU
17200532
EBC
Special Price €30.50 Regular Price €38.00
Dispatching between 05.03.2026 and 09.03.2026
Monthly payment from 5.19€, when choosing ESTO instalment as the payment method.
Quick Overview

TT Sport Carbon Fusion Brake Pads

  • UK made with high carbo...

TT Sport Carbon Fusion Brake Pads

  • UK made with high carbon content for cooler braking at speed
  • Medium lifetime with great brake effect
  • For use on Tout Terrain (TT) and Enduro bikes
  • Popular in fast, dry MX or green lane use due to cooler running characteristics of the carbon material
  • TÜV tested with German ABE certification


OEM Numbers:  ?2203747


MATERIALCarbon
STYLEMulti-Purpose| Off-Road
TYPECarbon
UNITSPair
PRODUCT NAMEBrake Pad
More Information
Weight0.230000
Barcode EAN135050953625084
Height5
Width135
BrandEBC
Lenght170
AvailabilityIn the central warehouse
Supplier referenceFA452TT
OutletNo
Ships in1-3 business days
CampainsHinnagarantii
Fitment chart (old)POLARIS
BRUTUS 1000 4X4 EPS HD PTO 2015-2016
BRUTUS 1000 4X4 EPS HD PTO DELUXE 2015-2016
BRUTUS 900 4X4 EPS 2013-2016
BRUTUS 900 4X4 EPS HD 2013-2016
BRUTUS 900 4X4 EPS HD PTO 2013-2014
GENERAL 1000 4X4 EPS 2018-2019
GENERAL 1000 4X4 EPS 2-SEAT 2020
GENERAL 1000 4X4 EPS DELUXE 2018-2019
GENERAL 1000 4X4 EPS DELUXE 2-SEAT 2020-2022
GENERAL 1000 4X4 EPS HUNTER EDITION 2018-2019
GENERAL 1000 4X4 EPS HUNTER EDITION POLARIS PURSUIT CAMO 2019
GENERAL 1000 4X4 EPS LIMITED 2018
GENERAL 1000 4X4 EPS LIMITED EDITION 2019
GENERAL 1000 4X4 EPS PREMIUM 2018-2019
GENERAL 1000 4X4 EPS PREMIUM 2-SEAT 2020-2022
GENERAL 1000 4X4 EPS RIDE COMMAND EDITION 2018-2019
GENERAL 1000 EPS 2016-2017
GENERAL 1000 EPS DELUXE 2016-2017
GENERAL 4 1000 4X4 EPS 2018-2019
GENERAL 4 1000 4X4 EPS 4-SEAT 2020
GENERAL 4 1000 4X4 EPS 4-SEAT DELUXE 2020
GENERAL 4 1000 4X4 EPS RIDE COMMAND EDITION 2018-2019
GENERAL 4 1000 EPS 2017
RANGER 1000 4X4 DIESEL 2015
RANGER 1000 4X4 DIESEL CREW 2015
RANGER 1000 CREW 4X4 DIESEL 2015
RANGER 400 4X4 2010-2014
RANGER 700 CREW 4X4 2008-2009
RANGER 700 EFI 4X4 2009
RANGER 700 EFI 6X6 2008-2009
RANGER 800 4X4 CREW 2010-2014
RANGER 800 4X4 CREW EPS 2011-2013
RANGER 800 6X6 EFI 2010-2014
RANGER 800 CREW 4X4 2010-2014
RANGER 800 CREW 4X4 EPS 2011-2013
RANGER 800 EFI 6X6 2010-2016
RANGER 900 4X4 DIESEL 2011-2014
RANGER 900 4X4 DIESEL CREW 2013-2014
RANGER 900 4X4 XP 2013-2015
RANGER 900 4X4 XP EPS 2013-2015
RANGER 900 CREW 4X4 DIESEL 2012-2014
RANGER 900 HST 4X4 DIESEL 2014
RANGER EV 4X4 2010-2022
RANGER EV 4X4 LI-ION 2016-2018
RANGER RZR 1000 4X4 XP EPS 2014
RANGER RZR 4 1000 4X4 XP EPS 2014
RANGER RZR 4 800 4X4 2010-2013
RANGER RZR 4 800 4X4 EPS 2012-2014
RANGER RZR 4 900 4X4 EPS 2014
RANGER RZR 4 900 4X4 XP 2013
RANGER RZR 4 900 4X4 XP EPS 2013
RANGER RZR 4 900 4X4 XP EPS JAGGED X EDITION 2013
RANGER RZR XP 4 900 4X4 2013
RANGER RZR XP 4 900 4X4 EPS 2013
RANGER RZR XP 4 900 4X4 EPS JAGGED X EDITION 2013
RANGER XP 900 4X4 2013-2015
RANGER XP 900 4X4 EPS 2013-2015
RZR XP 1000 4X4 EPS 2014
RZR XP 4 1000 4X4 EPS 2014
0
Rating:
0% of 100
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account